Advanced Whole House Fans
Features
- Energy-Efficient PSC Motor
- R5 Damper Doors
- Airtight Damper Box
- Acoustical Ducting
Trident Pro

QuietCool’s Trident Pro X Whole House Fan is their most powerful fan. This whole-home cooling wonder features an Energy-Efficient PSC Motor and a patented Acoustical Ducting. This whole house fan allows any homeowner to pull clean, fresh air from outside into their home and out of their attic vents for a complete air exchange in 1-3 minutes. This quiet and energy-efficient system allows our customers to save up to 50-90% on A/C related costs while making their home healthier and more comfortable.
Parameter | specification |
---|---|
dBA | 37.4 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | 115 Watts |
Air Flow | 1498 CFM |
HVI-916 Airflow | 1110 CFM |
Recommended SQFT | Covers 499-749 SQFT |
Minimum Attic Clearance | 32″ |
Ceiling Rough Opening | 14 1/4″ x 14 1/4″ |
Removable Grill Opening | 16″ x 16″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer Optional: IT-36002 QuietCool RF Wireless Control Kit |

Parameter | specification |
---|---|
dBA | Hi: 42.7 Low: 37.4 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 244 Watts / Low: 198 Watts |
Air Flow | Hi: 2490 CFM Low: 1934 CFM |
HVI-916 Airflow | Hi: 1800 CFM Low: 1370 CFM |
Recommended SQFT | Covers 830-1245 SQFT |
Minimum Attic Clearance | 34″ |
Ceiling Rough Opening | 14 1/4″ x 18 1/4″ |
Removable Grill Outside Dimension | 16″ x 20″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & HI-LOW-OFF switch Optional: IT-36002 QuietCool RF Wireless Control Kit |
Parameter | specification |
---|---|
dBA | Hi: 49.4 Low: 46.8 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 323 Watts / Low: 274 Watts |
Air Flow | Hi: 3216 CFM Low: 2890 CFM |
HVI-916 Airflow | Hi: 2450 CFM Low: 2230 CFM |
Recommended SQFT | Covers 1072-1608 SQFT |
Minimum Attic Clearance | 34″ |
Ceiling Rough Opening | 14 1/4″ x 22 1/4″ |
Removable Grill Outside Dimension | 16″ x 24″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & HI-LOW-OFF switch Optional: IT-36002 QuietCool RF Wireless Control Kit |



Parameter | specification |
---|---|
dBA | Hi: 49.4 Low: 41.6 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 555 Watts / Low: 417 Watts |
Air Flow | Hi: 4428 CFM Low: 3436 CFM |
HVI-916 Airflow | Hi: 3260 CFM Low: 2570 CFM |
Recommended SQFT | Covers 1476 to 2214 SQFT |
Minimum Attic Clearance | 36″ |
Ceiling Rough Opening | 14 1/4″ x 30 1/4″ |
Removable Grill Outside Dimension | 16″ x 32″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & HI-LOW-OFF switch Optional: IT-36002 QuietCool RF Wireless Control Kit |



Parameter | specification |
---|---|
dBA | Hi: 51.2 Low: 43.6 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 632 Watts / Low: 522 Watts |
Air Flow | Hi: 5068 CFM Low: 4438 CFM |
HVI-916 Airflow | Hi: 3940 CFM Low: 3220 CFM |
Recommended SQFT | Covers 1689 to 2534 SQFT |
Minimum Attic Clearance | 38″ |
Ceiling Rough Opening | 14 1/4″ x 30 1/4″ |
Removable Grill Outside Dimension | 16″ x 32″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & HI-LOW-OFF switch Optional: IT-36002 QuietCool RF Wireless Control Kit |



Parameter | specification |
---|---|
dBA | Hi: 49.3 Low: 42.5 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 777 Watts / Low: 560 Watts |
Air Flow | Hi: 5708 CFM Low: 4319 CFM |
HVI-916 Airflow | Hi: 4150 CFM Low: 3190 CFM |
Recommended SQFT | Covers 1903 to 2854 SQFT |
Minimum Attic Clearance | 42″ |
Ceiling Rough Opening | 14 1/4″ x 36 1/4″ |
Removable Grill Outside Dimension | 16″ x 38″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & HI-LOW-OFF switch Optional: IT-36002 QuietCool RF Wireless Control Kit |
Parameter | specification |
---|---|
dBA | Hi: 51.7 Low: 45.3 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 1147 Watts / Low: 797 Watts |
Air Flow | Hi: 7015 CFM Low: 5548 CFM |
HVI-916 Airflow | Hi: 5300 CFM Low: 4150 CFM |
Recommended SQFT | Covers 2338 to 3507 SQFT |
Minimum Attic Clearance | 44″ |
Ceiling Rough Opening | 14 1/4″ x 36 1/4″ |
Removable Grill Outside Dimension | 16″ x 38″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & HI-LOW-OFF switch Optional: IT-36002 QuietCool RF Wireless Control Kit |
Stealth Pro


QuietCool’s Stealth Pro X Whole House Fan is the next evolution of whole-home cooling. This unparalleled fan features an Ultra-Energy Efficient ECM and patented Acoustical Ducting. This whole house fan allows any homeowner to pull clean, fresh air from outside into their home and out of their attic vents for a complete air exchange in 1-3 minutes. This quiet and energy-efficient system allows our customers to save up to 50-90% on A/C related costs while making their home healthier and more comfortable.
Parameter | specification |
---|---|
dBA | 37.2 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | 66.7 Watts |
Air Flow | 1479 CFM |
HVI-916 Airflow | 1040 CFM |
Recommended SQFT | Covers 439-739 SQFT |
Minimum Attic Clearance | 32″ |
Ceiling Rough Opening | 14 1/4″ x 14 1/4″ |
Removable Grill Opening | 16″ x 16″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer Optional: IT-36002 QuietCool RF Wireless Control Kit |



Parameter | specification |
---|---|
dBA | Hi: 42.7 Low: 37.4 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 157 Watts / Low: 82.3 Watts |
Air Flow | Hi: 2541 CFM Low: 2018 CFM |
HVI-916 Airflow | Hi: 1920 CFM Low: 1510 CFM |
Recommended SQFT | Covers 847 to 1271 SQFT |
Minimum Attic Clearance | 34″ |
Ceiling Rough Opening | 14 1/4″ x 18 1/4″ |
Removable Grill Outside Dimension | 16″ x 20″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & HI-LOW-OFF switch Optional: IT-36002 QuietCool RF Wireless Control Kit |



Parameter | specification |
---|---|
dBA | Hi: 47.4 Low: 36.1 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 264 Watts / Low: 74.6 Watts |
Air Flow | Hi: 3159 CFM Low: 1980 CFM |
HVI-916 Airflow | Hi: 2350 CFM Low: 1470 CFM |
Recommended SQFT | Covers 1053-1580 SQFT |
Minimum Attic Clearance | 34″ |
Ceiling Rough Opening | 14 1/4″ x 22 1/4″ |
Removable Grill Outside Dimension | 16″ x 24″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & HI-LOW-OFF switch Optional: IT-36002 QuietCool RF Wireless Control Kit |
Parameter | specification |
---|---|
dBA | Hi: 47.4 / Med: 43.2 / Low: 41.6 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 408 Watts / Med: 225 Watts / Low: 73.9 Watts |
Air Flow | Hi: 4280 CFM / Med: 3500 CFM / Low: 2361 CFM |
HVI-916 Airflow | Hi: 3130 CFM / Med: 2560 CFM / Low: 1670 CFM |
Recommended SQFT | Covers 1427 to 2140 SQFT |
Minimum Attic Clearance | 36″ |
Ceiling Rough Opening | 14 1/4″ x 30 1/4″ |
Removable Grill Outside Dimension | 16″ x 32″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & Double 3-way switch Optional: IT-36002 QuietCool RF Wireless Control Kit |



Parameter | specification |
---|---|
dBA | Hi: 50.7 / Med: 45.7 / Low: 35.6 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 490 Watts / Med: 268 Watts / Low: 88 Watts |
Air Flow | Hi: 5044 CFM / Med: 4238 CFM / Low: 2870 CFM |
HVI-916 Airflow | Hi: 3750 CFM / Med: 3070 CFM / Low: 2010 CFM |
Recommended SQFT | Covers 1681 – 2522 SQFT |
Minimum Attic Clearance | 38″ |
Ceiling Rough Opening | 14 1/4″ x 30 1/4″ |
Removable Grill Outside Dimension | 16″ x 32″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & Double 3-way switch Optional: IT-36002 QuietCool RF Wireless Control Kit |



Parameter | specification |
---|---|
dBA | Hi: 51.1 / Med: 45.7 / Low: 38.5 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 462 Watts / Med: 210 Watts / Low: 110 Watts |
Air Flow | Hi: 5587 CFM / Med: 4262 CFM / Low: 3428 CFM |
HVI-916 Airflow | Hi: 4030 CFM / Med: 3070 CFM / Low: 2440 CFM |
Recommended SQFT | Covers 1862 – 2794 SQFT |
Minimum Attic Clearance | 42″ |
Ceiling Rough Opening | 14 1/4″ x 36 1/4″ |
Removable Grill Outside Dimension | 16″ x 38″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & Double 3-way switch Optional: IT-36002 QuietCool RF Wireless Control Kit |



Parameter | specification |
---|---|
dBA | Hi: 54.3 / Med: 47.4 / Low: 41.4 |
Motor Voltage | 120 VAC, 60 Hz |
Energy Use | Hi: 725 Watts / Med: 319 Watts / Low: 166 Watts |
Air Flow | Hi: 6996 CFM / Med: 5448 CFM / Low: 4308 CFM |
HVI-916 Airflow | Hi: 5200 CFM / Med: 3990 CFM / Low: 3180 CFM |
Recommended SQFT | Covers 2332 – 3498 SQFT |
Minimum Attic Clearance | 44″ |
Ceiling Rough Opening | 14 1/4″ x 36 1/4″ |
Removable Grill Outside Dimension | 16″ x 38″ |
Warranty | 15 Years |
Controls | Included: 8 Hr Electronic Timer & Double 3-way switch Optional: IT-36002 QuietCool RF Wireless Control Kit |
Advanced Attic Fans
AFG SMT-3.0


Features
- Ultra-Energy Efficient ECM
- Powder Coated Steal Housing
- Computer Balanced Fan Blades
- Smart Control App


AFG PRO-3.0


Features
- Energy-Efficient Permanent Split Capacitor Motor
QuietCool’s AFG PRO-2.0 is an energy-efficient, home-cooling phenomenon. This fan moves up to 2,860 CFM while using just 205 watts. Utilizing an energy-efficient motor, a gorgeous design, and American ingenuity, this fan provides numerous benefits at an impressively inexpensive price.


Solar Fans


Features
- 30-40 Watt Solar Panel
- AC/DC Inverter
- Powder Coated Steel Housing


QuietCool Solar Attic Fans offer unmatched savings, an AC/DC Inverter so your fan can work even when the sun is not shining, and a greener home.
These fans also feature a preset thermostat, an Ultra-Energy Efficient DC motor, a heavy-duty steel housing, and an included AC/DC inverter.
Solar attic fans work by using sunlight to power the fan’s motor to help prevent any heat or moisture build-up in your attic. Your attic can reach temperatures of up to 150 ºF which can destroy the integrity of your home as well as completely destroy your roof because of the humidity and moisture build-up. Because of this, solar attic fans can prolong the life of your roof structure and air conditioning while helping you save up to 30% on A/C costs.
RF Controller
Features
- Easy to Use
- Up to 100 foot Range
- Up to 20 switches per fan
- Out of the way from curious children
- Place wherever is convenient


QuietCool’s RF Control Kit allows you to turn on your QuietCool Whole House Fan from the comfort of anywhere in your home. This remote can be used up to 100 feet away from your whole house fan while you can pair up to 20 different remotes to just one fan.
We are proud of our 98% customer satisfaction rate. We know it is a challenge finding a contractor that you can trust, and we want to make this an enjoyable experience for you.
It’s not just good for business, it’s the right thing to do.
Our Services
Helpful Links
- More to come